# Market Specifications (/docs/risex/trading/markets)

RISEx currently supports the following perpetual markets. We will continue to add more markets based on demand. These new markets will range across crypto, equities, indices, FX and commodities.

| # | Market    | Max Leverage | IMR   | MMR    | CMR   | Step Size    | Step Price | Max OI |
| - | --------- | ------------ | ----- | ------ | ----- | ------------ | ---------- | ------ |
| 1 | BTC/USDC  | 25×          | 4%    | 2.66%  | 1.77% | 0.000001 BTC | $0.1       | $50M   |
| 2 | ETH/USDC  | 25×          | 4%    | 2.66%  | 1.77% | 0.001 ETH    | $0.01      | $30M   |
| 3 | BNB/USDC  | 20×          | 5%    | 3.33%  | 2.22% | 0.001 BNB    | $0.01      | $10M   |
| 4 | SOL/USDC  | 20×          | 5%    | 3.33%  | 2.22% | 0.001 SOL    | $0.001     | $10M   |
| 5 | HYPE/USDC | 20×          | 5%    | 3.33%  | 2.22% | 0.01 HYPE    | $0.001     | $10M   |
| 6 | XRP/USDC  | 10×          | 10%   | 6.66%  | 4.44% | 0.1 XRP      | $0.00001   | $2M    |
| 7 | TAO/USDC  | 3×           | 33.3% | 22.22% | 14.8% | 0.001 TAO    | $0.01      | $1M    |
| 8 | ZEC/USDC  | 3×           | 33.3% | 22.22% | 14.8% | 0.001 ZEC    | $0.01      | $1M    |
