# Market Specifications (/docs/risex/trading/markets)

RISEx currently supports the following perpetual markets. We will continue to add more markets based on demand. These new markets will range across crypto, equities, indices, FX and commodities.

| Market ID | Market      | Max Leverage | IMR   | MMR    | CMR   | Step Size    | Step Price | Max OI             | Interest Rate | Dampener | Price Band |
| --------- | ----------- | ------------ | ----- | ------ | ----- | ------------ | ---------- | ------------------ | ------------- | -------- | ---------- |
| 1         | BTC/USDC    | 25×          | 4%    | 2.66%  | 1.77% | 0.000001 BTC | \$0.1      | 750 BTC            | 0.01%         | 0        | 2%         |
| 2         | ETH/USDC    | 25×          | 4%    | 2.66%  | 1.77% | 0.001 ETH    | \$0.01     | 14,500 ETH         | 0.01%         | 0        | 2%         |
| 3         | BNB/USDC    | 20×          | 5%    | 3.33%  | 2.22% | 0.001 BNB    | \$0.01     | 16,000 BNB         | 0.01%         | 0        | 5%         |
| 4         | SOL/USDC    | 20×          | 5%    | 3.33%  | 2.22% | 0.001 SOL    | \$0.001    | 120,000 SOL        | 0.01%         | 0        | 2%         |
| 5         | HYPE/USDC   | 20×          | 5%    | 3.33%  | 2.22% | 0.01 HYPE    | \$0.001    | 275,000 HYPE       | 0.01%         | 0        | 2%         |
| 6         | XRP/USDC    | 10×          | 10%   | 6.66%  | 4.44% | 0.1 XRP      | \$0.00001  | 1,500,000 XRP      | 0.01%         | 0        | 5%         |
| 7         | TAO/USDC    | 3×           | 33.3% | 22.22% | 14.8% | 0.001 TAO    | \$0.01     | 3,000 TAO          | 0.01%         | 0        | 5%         |
| 8         | ZEC/USDC    | 10×          | 10%   | 6.66%  | 4.44% | 0.001 ZEC    | \$0.01     | 4,500 ZEC          | 0.01%         | 0        | 5%         |
| 10        | NEAR/USDC   | 10×          | 10%   | 6.66%  | 4.44% | 0.1 NEAR     | \$0.00001  | 600,000 NEAR       | 0.01%         | 0        | 5%         |
| 11        | VVV/USDC    | 3×           | 33.3% | 22.22% | 14.8% | 0.01 VVV     | \$0.0001   | 60,606.06 VVV      | 0.01%         | 0        | 5%         |
| 12        | LIT/USDC    | 5×           | 20%   | 13.33% | 8.89% | 0.1 LIT      | \$0.0001   | 769,230.7 LIT      | 0.01%         | 0        | 5%         |
| 14        | DOGE/USDC   | 10×          | 10%   | 6.66%  | 4.44% | 0.01 DOGE    | \$0.00001  | 20,000,000 DOGE    | 0.01%         | 0        | 5%         |
| 15        | AERO/USDC   | 3×           | 33.3% | 22.22% | 14.8% | 1 AERO       | \$0.00001  | 2,000,000 AERO     | 0.01%         | 0        | 5%         |
| 16        | AAVE/USDC   | 10×          | 10%   | 6.66%  | 4.44% | 0.001 AAVE   | \$0.001    | 20,000 AAVE        | 0.01%         | 0        | 5%         |
| 17        | XAU/USDC\*  | 20×          | 5%    | 3.33%  | 2.22% | 0.0001 XAU   | \$0.01     | 2,500 XAU          | 0%            | 5 bps    | 2%         |
| 18        | XAG/USDC\*  | 20×          | 5%    | 3.33%  | 2.22% | 0.01 XAG     | \$0.0001   | 150,000 XAG        | 0%            | 5 bps    | 2%         |
| 19        | CL/USDC\*   | 20×          | 5%    | 3.33%  | 2.22% | 0.001 CL     | \$0.001    | 125,000 CL         | 0%            | 5 bps    | 2%         |
| 20        | BZ/USDC\*   | 20×          | 5%    | 3.33%  | 2.22% | 0.001 BZ     | \$0.001    | 125,000 BZ         | 0%            | 5 bps    | 2%         |
| 21        | SNDK/USDC\* | 20×          | 5%    | 3.33%  | 2.22% | 0.0001 SNDK  | \$0.01     | 9,000 SNDK         | 0%            | 5 bps    | 5%         |
| 22        | SPCX/USDC\* | 20×          | 5%    | 3.33%  | 2.22% | 0.001 SPCX   | \$0.01     | 85,000 SPCX        | 0%            | 5 bps    | 5%         |
| 23        | PUMP/USDC   | 10×          | 10%   | 6.66%  | 4.44% | 1 PUMP       | \$0.000001 | 1,000,000,000 PUMP | 0.01%         | 0        | 5%         |
| 24        | DRAM/USDC\* | 20×          | 5%    | 3.33%  | 2.22% | 0.001 DRAM   | \$0.001    | 200,000 DRAM       | 0%            | 5 bps    | 5%         |
| 25        | MU/USDC\*   | 20×          | 5%    | 3.33%  | 2.22% | 0.0001 MU    | \$0.01     | 12,000 MU          | 0%            | 5 bps    | 5%         |
| 26        | QQQ/USDC\*  | 20×          | 5%    | 3.33%  | 2.22% | 0.0001 QQQ   | \$0.01     | 14,000 QQQ         | 0%            | 5 bps    | 5%         |
| 27        | SPY/USDC\*  | 20×          | 5%    | 3.33%  | 2.22% | 0.0001 SPY   | \$0.01     | 13,000 SPY         | 0%            | 5 bps    | 5%         |
| 28        | INTC/USDC\* | 10×          | 10%   | 6.66%  | 4.44% | 0.001 INTC   | \$0.001    | 19,000 INTC        | 0%            | 5 bps    | 5%         |

\* All RWA pairs are currently priced in USDT. This may change in the future, an announcement will be made ahead of such an update.
