# Market Specifications (/docs/risex/trading/markets)

RISEx currently supports the following perpetual markets. We will continue to add more markets based on demand. These new markets will range across crypto, equities, indices, FX and commodities.

## Crypto

Crypto markets are USDC-priced, with a 0.01% interest rate and no dampener.

| Market ID | Market        | Max Leverage | IMR   | MMR    | CMR   | Step Size    | Step Price  | Max OI               | Price Band |
| --------- | ------------- | ------------ | ----- | ------ | ----- | ------------ | ----------- | -------------------- | ---------- |
| 1         | BTC/USDC      | 50×          | 2%    | 1.33%  | 0.89% | 0.000001 BTC | \$0.1       | 750 BTC              | 2%         |
| 2         | ETH/USDC      | 50×          | 2%    | 1.33%  | 0.89% | 0.001 ETH    | \$0.01      | 14,500 ETH           | 2%         |
| 3         | BNB/USDC      | 20×          | 5%    | 3.33%  | 2.22% | 0.001 BNB    | \$0.01      | 16,000 BNB           | 5%         |
| 4         | SOL/USDC      | 20×          | 5%    | 3.33%  | 2.22% | 0.001 SOL    | \$0.001     | 120,000 SOL          | 2%         |
| 5         | HYPE/USDC     | 20×          | 5%    | 3.33%  | 2.22% | 0.01 HYPE    | \$0.001     | 275,000 HYPE         | 2%         |
| 6         | XRP/USDC      | 10×          | 10%   | 6.66%  | 4.44% | 0.1 XRP      | \$0.00001   | 1,500,000 XRP        | 5%         |
| 7         | TAO/USDC      | 10×          | 10%   | 6.66%  | 4.44% | 0.001 TAO    | \$0.01      | 7,500 TAO            | 5%         |
| 8         | ZEC/USDC      | 10×          | 10%   | 6.66%  | 4.44% | 0.001 ZEC    | \$0.01      | 4,500 ZEC            | 5%         |
| 9         | ONDO/USDC     | 10×          | 10%   | 6.66%  | 4.44% | 0.1 ONDO     | \$0.00001   | 4,000,000 ONDO       | 5%         |
| 10        | NEAR/USDC     | 10×          | 10%   | 6.66%  | 4.44% | 0.1 NEAR     | \$0.00001   | 600,000 NEAR         | 5%         |
| 11        | VVV/USDC      | 5×           | 20%   | 13.33% | 8.89% | 0.01 VVV     | \$0.0001    | 60,606.06 VVV        | 5%         |
| 12        | LIT/USDC      | 5×           | 20%   | 13.33% | 8.89% | 0.1 LIT      | \$0.0001    | 769,230.7 LIT        | 5%         |
| 14        | DOGE/USDC     | 10×          | 10%   | 6.66%  | 4.44% | 0.01 DOGE    | \$0.00001   | 20,000,000 DOGE      | 5%         |
| 15        | AERO/USDC     | 3×           | 33.3% | 22.22% | 14.8% | 1 AERO       | \$0.00001   | 2,000,000 AERO       | 5%         |
| 16        | AAVE/USDC     | 10×          | 10%   | 6.66%  | 4.44% | 0.001 AAVE   | \$0.001     | 20,000 AAVE          | 5%         |
| 23        | PUMP/USDC     | 10×          | 10%   | 6.66%  | 4.44% | 1 PUMP       | \$0.000001  | 1,000,000,000 PUMP   | 5%         |
| 33        | ARB/USDC      | 10×          | 10%   | 6.66%  | 4.44% | 0.1 ARB      | \$0.00001   | 15,000,000 ARB       | 5%         |
| 38        | ENA/USDC      | 10×          | 10%   | 6.66%  | 4.44% | 1 ENA        | \$0.00001   | 8,000,000 ENA        | 5%         |
| 40        | MON/USDC      | 10×          | 10%   | 6.66%  | 4.44% | 1 MON        | \$0.00001   | 70,000,000 MON       | 5%         |
| 41        | WLD/USDC      | 10×          | 10%   | 6.66%  | 4.44% | 0.1 WLD      | \$0.0001    | 3,500,000 WLD        | 5%         |
| 43        | STRK/USDC     | 5×           | 20%   | 13.33% | 8.89% | 0.1 STRK     | \$0.00001   | 12,500,000 STRK      | 5%         |
| 44        | ZRO/USDC      | 5×           | 20%   | 13.33% | 8.89% | 0.1 ZRO      | \$0.00001   | 500,000 ZRO          | 5%         |
| 46        | XMR/USDC      | 10×          | 10%   | 6.66%  | 4.44% | 0.0001 XMR   | \$0.01      | 3,000 XMR            | 5%         |
| 49        | CHIP/USDC     | 5×           | 20%   | 13.33% | 8.89% | 1 CHIP       | \$0.000001  | 20,000,000 CHIP      | 5%         |
| 54        | 1000PEPE/USDC | 10×          | 10%   | 6.66%  | 4.44% | 1 1000PEPE   | \$0.0000001 | 400,000,000 1000PEPE | 5%         |
| 57        | ETHFI/USDC    | 10×          | 10%   | 6.66%  | 4.44% | 0.1 ETHFI    | \$0.0001    | 3,000,000 ETHFI      | 5%         |

## Real-World Assets

RWA markets (equities and commodities) are currently priced in USDT, with a 0% interest rate and a 5 bps dampener. This may change in the future, an announcement will be made ahead of such an update.

| Market ID | Market       | Max Leverage | IMR | MMR    | CMR   | Step Size      | Step Price | Max OI        | Price Band |
| --------- | ------------ | ------------ | --- | ------ | ----- | -------------- | ---------- | ------------- | ---------- |
| 17        | XAU/USDC     | 25×          | 4%  | 2.66%  | 1.77% | 0.0001 XAU     | \$0.01     | 3,500 XAU     | 2%         |
| 18        | XAG/USDC     | 20×          | 5%  | 3.33%  | 2.22% | 0.01 XAG       | \$0.0001   | 150,000 XAG   | 2%         |
| 19        | CL/USDC      | 20×          | 5%  | 3.33%  | 2.22% | 0.001 CL       | \$0.001    | 125,000 CL    | 2%         |
| 20        | BZ/USDC      | 20×          | 5%  | 3.33%  | 2.22% | 0.001 BZ       | \$0.001    | 125,000 BZ    | 2%         |
| 21        | SNDK/USDC    | 20×          | 5%  | 3.33%  | 2.22% | 0.0001 SNDK    | \$0.01     | 9,000 SNDK    | 5%         |
| 22        | SPCX/USDC    | 20×          | 5%  | 3.33%  | 2.22% | 0.001 SPCX     | \$0.01     | 85,000 SPCX   | 5%         |
| 24        | DRAM/USDC    | 20×          | 5%  | 3.33%  | 2.22% | 0.001 DRAM     | \$0.001    | 200,000 DRAM  | 5%         |
| 25        | MU/USDC      | 20×          | 5%  | 3.33%  | 2.22% | 0.0001 MU      | \$0.01     | 12,000 MU     | 5%         |
| 26        | QQQ/USDC     | 25×          | 4%  | 2.66%  | 1.77% | 0.0001 QQQ     | \$0.01     | 21,000 QQQ    | 5%         |
| 27        | SPY/USDC     | 25×          | 4%  | 2.66%  | 1.77% | 0.0001 SPY     | \$0.01     | 20,000 SPY    | 5%         |
| 28        | INTC/USDC    | 10×          | 10% | 6.66%  | 4.44% | 0.001 INTC     | \$0.001    | 19,000 INTC   | 5%         |
| 29        | MSTR/USDC    | 10×          | 10% | 6.66%  | 4.44% | 0.001 MSTR     | \$0.01     | 17,000 MSTR   | 5%         |
| 30        | KORU/USDC    | 5×           | 20% | 13.33% | 8.89% | 0.01 KORU      | \$0.001    | 50,000 KORU   | 5%         |
| 31        | CRCL/USDC    | 10×          | 10% | 6.66%  | 4.44% | 0.001 CRCL     | \$0.01     | 10,000 CRCL   | 5%         |
| 32        | TSLA/USDC    | 20×          | 5%  | 3.33%  | 2.22% | 0.001 TSLA     | \$0.01     | 5,500 TSLA    | 5%         |
| 34        | HOOD/USDC    | 10×          | 10% | 6.66%  | 4.44% | 0.001 HOOD     | \$0.01     | 18,000 HOOD   | 5%         |
| 35        | SKHYNIX/USDC | 10×          | 10% | 6.66%  | 4.44% | 0.0001 SKHYNIX | \$0.01     | 1,400 SKHYNIX | 5%         |
| 36        | NVDA/USDC    | 20×          | 5%  | 3.33%  | 2.22% | 0.001 NVDA     | \$0.01     | 45,000 NVDA   | 5%         |
| 37        | META/USDC    | 20×          | 5%  | 3.33%  | 2.22% | 0.001 META     | \$0.01     | 13,500 META   | 5%         |
| 39        | SOXL/USDC    | 10×          | 10% | 6.66%  | 4.44% | 0.001 SOXL     | \$0.01     | 12,000 SOXL   | 5%         |
| 42        | GOOGL/USDC   | 20×          | 5%  | 3.33%  | 2.22% | 0.0001 GOOGL   | \$0.01     | 30,000 GOOGL  | 2%         |
| 45        | CRWV/USDC    | 10×          | 10% | 6.66%  | 4.44% | 0.001 CRWV     | \$0.01     | 30,000 CRWV   | 5%         |
| 47        | EWZ/USDC     | 20×          | 5%  | 3.33%  | 2.22% | 0.01 EWZ       | \$0.01     | 300,000 EWZ   | 2%         |
| 48        | LLY/USDC     | 10×          | 10% | 6.66%  | 4.44% | 0.001 LLY      | \$0.01     | 1,500 LLY     | 5%         |
| 50        | QCOM/USDC    | 10×          | 10% | 6.66%  | 4.44% | 0.01 QCOM      | \$0.01     | 12,000 QCOM   | 5%         |
| 51        | ARM/USDC     | 10×          | 10% | 6.66%  | 4.44% | 0.01 ARM       | \$0.01     | 10,000 ARM    | 5%         |
| 52        | TTWO/USDC    | 10×          | 10% | 6.66%  | 4.44% | 0.001 TTWO     | \$0.01     | 10,000 TTWO   | 5%         |
| 53        | HIMS/USDC    | 10×          | 10% | 6.66%  | 4.44% | 0.01 HIMS      | \$0.001    | 80,000 HIMS   | 5%         |
| 55        | AMD/USDC     | 10×          | 10% | 6.66%  | 4.44% | 0.0001 AMD     | \$0.01     | 3,500 AMD     | 5%         |
| 56        | AMZN/USDC    | 20×          | 5%  | 3.33%  | 2.22% | 0.001 AMZN     | \$0.01     | 40,000 AMZN   | 5%         |
