# Fees (/docs/risex/trading/fees)

Trading on RISEx follows a fee schedule that looks at a user’s rolling 14-day volume

## Fee Schedule

| Tier   | 14d Volume Threshold | Taker Fee (bps) | Maker Fee (bps) |
| ------ | -------------------- | --------------- | --------------- |
| Tier 1 | $0                   | 3.00            | 1.00            |
| Tier 2 | $5,000,000           | 2.50            | 0.75            |
| Tier 3 | $25,000,000          | 2.10            | 0.50            |
| Tier 4 | $100,000,000         | 1.70            | 0.25            |
| Tier 5 | $500,000,000         | 1.55            | 0.00            |
| Tier 6 | $1,000,000,000       | 1.50            | 0.00            |

***

## Maker Rebates

RISEx has a specific maker rebate program to ensure that liquidity stays high and execution cost on the venue stays low.

We’ll be constantly monitoring your maker volume on a rolling 14-day schedule and will disperse rebates on a rolling basis.

Please reach out to us directly at [support@riselabs.xyz](mailto:support@riselabs.xyz) if you have any questions
**14-Day Rolling Window | Max Threshold: 5% | Min Threshold: 0.5%**

| Tier   | 14d Rolling Share of MV | Maker Rebate (bps) |
| ------ | ----------------------- | ------------------ |
| Tier 1 | ≥ 0.5%                  | -0.1               |
| Tier 2 | ≥ 1%                    | -0.2               |
| Tier 3 | ≥ 2.5%                  | -0.3               |
| Tier 4 | ≥ 5%                    | -0.4               |
