# Fees (/docs/risex/trading/fees)

Trading on RISEx follows a fee schedule that looks at a user’s rolling 14-day volume

## Fee Schedule

| Tier   | 14d Volume Threshold | Taker Fee (bps) | Maker Fee (bps) |
| ------ | -------------------- | --------------- | --------------- |
| Tier 1 | \$0                  | 3.00            | 1.00            |
| Tier 2 | \$5,000,000          | 2.50            | 0.75            |
| Tier 3 | \$25,000,000         | 2.10            | 0.50            |
| Tier 4 | \$100,000,000        | 1.70            | 0.25            |
| Tier 5 | \$500,000,000        | 1.55            | 0.00            |
| Tier 6 | \$1,000,000,000      | 1.50            | 0.00            |

***

## Market Makers

RISEx currently does not have a maker rebate program. However if you are looking to market make on RISEx you can be considered for a fee tier trial. Please open a support ticket in the [RISE Discord](https://discord.gg/kvfj6e35UW) to apply for a trial.
