# Network Details (/docs/builders/mainnet-details)

Use the information below to connect and submit transactions to RISE.

| Property        | Testnet                                                            |
| --------------- | ------------------------------------------------------------------ |
| Network Name    | RISE                                                               |
| Chain ID        | `4153`                                                             |
| RPC URL         | `https://rpc.risechain.com/`                                       |
| Explorer        | [https://explorer.risechain.com/](https://explorer.risechain.com/) |
| Currency Symbol | ETH                                                                |

<AddMainnetToWallet />

## Using with Development Tools

### Hardhat Configuration

```javascript
// hardhat.config.js
module.exports = {
  networks: {
    riseTestnet: {
      url: "https://testnet.riselabs.xyz",
      chainId: 4153,
      accounts: process.env.PRIVATE_KEY !== undefined ? [process.env.PRIVATE_KEY] : []
    }
  }
};
```

### Foundry Configuration

```toml
# foundry.toml
[profile.default]
src = "src"
out = "out"
libs = ["lib"]

[rpc_endpoints]
rise_testnet = "https://rpc.risechain.com/"

[blockscout]
rise_testnet = { key = "", url = "https://explorer.risechain.com/api" }
```

## Gas & Transaction Details

| Property                      | Value              |
| ----------------------------- | ------------------ |
| Max Gas Limit per Transaction | 16M                |
| Nonce Order                   | Enforced on-chain  |
| Data Storage Fees             | Same as L1         |
| Blocks to Finality            | 259,200 (\~3 days) |
